air conditioner outdoor fan motor ydk / air conditioner parts
Powerstar: | Powerstar |
Model Number: | YDK-65-6 |
Type: | Asynchronous Moter |
Rated Voltage | 115V/208-230V |
Frequency: | 50/60hz |
Output Power: | 20-70W |
Pole: | 6 |
Protect Feature: | enclosed |
Speed: | 700-900 rpm |
rotation | CW/CCW |
Bearing: | Ball bearing |
Place of Origin: | Guangdong China (Mainland) |
Certification: | ROHS,UL |
Features: | • Reversible plug for easy rotation • Class F Insulation • Quick installation • Energy efficient • Quiet operation • Ball bearing • Dual voltage 115/208-230 voltage • Diameter: Steel cover 96mm • Automatic overload • Operating temp -10-43 degree • Power:20-70W • Rated Frequency:50/60Hz • Number of Pole:4/6Pole • Shaft size:8mm • Speed: 700-900 rpm • Thermal protection • Usage: outdoor air conditioner • High efficiency,High reliability,Little vibration,Low noise
|
Specifications | A.smooth running, B. long work times and Low temperature C.low noise, D.steady performance. E.large loading capacity |
Air Conditioner Motors |
Part No. | Model | Power(W) | Voltage(V) | Frequency(Hz) | Pole | Speed(RPM) | Rotation | Shaft(mm) | Bearing | DIA(mm) | Protect Feature | Insulation Class |
1 | YDK-20-6 | 20 | 115/208-230V | 50/60 | 6 | 700-900 | CW/CCW | 8 | ball | Steel cover 96 | enclosed | F |
2 | YDK-25-6 | 25 | 115/208-230V | 50/60 | 6 | 700-900 | CW/CCW | 8 | ball | Steel cover 96 | enclosed | F |
3 | YDK-30-6 | 30 | 115/208-230V | 50/60 | 6 | 700-900 | CW/CCW | 8 | ball | Steel cover 96 | enclosed | F |
4 | YDK-35-6 | 35 | 115/208-230V | 50/60 | 6 | 700-900 | CW/CCW | 8 | ball | Steel cover 96 | enclosed | F |
5 | YDK-40-6 | 40 | 115/208-230V | 50/60 | 6 | 700-900 | CW/CCW | 8 | ball | Steel cover 96 | enclosed | F |
6 | YDK-45-6 | 45 | 115/208-230V | 50/60 | 6 | 700-900 | CW/CCW | 8 | ball | Steel cover 96 | enclosed | F |
7 | YDK-50-6 | 50 | 115/208-230V | 50/60 | 6 | 700-900 | CW/CCW | 8 | ball | Steel cover 96 | enclosed | F |
8 | YDK-55-6 | 55 | 115/208-230V | 50/60 | 6 | 700-900 | CW/CCW | 8 | ball | Steel cover 96 | enclosed | F |
9 | YDK-60-6 | 60 | 115/208-230V | 50/60 | 6 | 700-900 | CW/CCW | 8 | ball | Steel cover 96 | enclosed | F |
10 | YDK-65-6 | 65 | 115/208-230V | 50/60 | 6 | 700-900 | CW/CCW | 8 | ball | Steel cover 96 | enclosed | F |
11 | YDK-70-6 | 70 | 115/208-230V | 50/60 | 6 | 700-900 | CW/CCW | 8 | ball | Steel cover 96 | enclosed | F |
12 | YDK-250-6 | 250 | 115/208-230V | 50/60 | 6 | 700-900 | CW/CCW | 8 | ball | Steel cover 96 | enclosed | F |
Company Information
Zhongshan Powerstar Motor Manufacturing Co.,Ltd. is a professional motor;manufacturer with 15 years’
experience of designing and producing.
The main products are AC Induction gear motor, Fan Motor, Air conditioner motor, Household appliance 3.3 inches motor, Air mover motor, Air cooler motor, Pump Motor, Road barrier motor, Air inflatable blower motor.
We supply the core techniques service and professional guidance for customers. And our products are exported to Americas, Europe, Middle East and Asia. OEM or ODM is available. Welcome your business chat and visit.